Tel:+855 23 630 2002
Fax:+855 23 866 224
HP:+855 12 277 411, 95 570 9710, 015 709 710 , 097 308 3000, 097 307 3000, 095 709 710
Email: info@imbcg.com | info2imb@gmail.com
FB: www.facebook.com/imbcambodia
Youtube: www.youtube.com/c/pharithkong
I.M.B (Cambodia) Group Co., Ltd is a solar company offer solar product such as solar hot water, solar pump, solar clean in Phnom Penh, Cambodia.I.M.B (Cambodia) Group Co., Ltd is a solar company offer solar product such as solar hot water, solar pump, solar clean in Phnom Penh, Cambodia.I.M.B (Cambodia) Group Co., Ltd is a solar company offer solar product such as solar hot water, solar pump, solar clean in Phnom Penh, Cambodia.
Tel:+855 23 630 2002
Fax:+855 23 866 224
HP:+855 12 277 411, 95 570 9710, 015 709 710 , 097 308 3000, 097 307 3000, 095 709 710
Email: info@imbcg.com | info2imb@gmail.com
FB: www.facebook.com/imbcambodia
Youtube: www.youtube.com/c/pharithkong
software.
12) Boasting an industrial grade design, the product can function well in various tough conditions.
13) TVS lighting protection is adopted.
Model | MP-20A | MP-30A | MP-40A | MP-50A | MP-60A | |
Charging mode | MPPT automatic maximum power point tracking | |||||
Charging method | Three stages: Constant current charging(MPPT), Equalizing charging, float charging | |||||
System Type | DC 12V/24V/36V/48V, automatical recognition / manual setting | |||||
Voltage recognition range | 9-15VDC (12V) / 18-30VDC (24V) / 27-45VDC (36V) / 36-60VDC (48V) | |||||
Static power consumption | ≤2W | |||||
Overall transfer efficiency | ≥96.5%, ≤99% | |||||
PV module utilization | ≤99.76% | |||||
Input | Working voltage range | 18-100VDC (12V) / 34-100VDC (24V) / 49-100VDC (36V) / 65-150VDC (48V) | ||||
Low battery protection | ≤16VDC (12V) / ≤30VDC (24V) / ≤45VDC (36V) / ≤60VDC (48V) | |||||
Low battery resumption | ≥18VDC (12V) / ≥34VDC (24V) / ≥49VDC (36V) / ≥65VDC (48V) | |||||
High battery protection | ≥160VDC (12V / 24V / 36V/ 48V) | |||||
High battery resumption | ≤145VDC (12V / 24V / 36V/ 48V) | |||||
Maximum input voltage | 160VDC (12V / 24V / 36V/ 48V) | |||||
Output | Rated current | 20A | 30A | 40A | 50A | 60A |
Current-limiting protection | 22A | 32A | 42A | 52A | 62A | |
Temperature coefficient | ±0.02%/℃ (12V / 24V / 36V/ 48V) | |||||
Auto temperature compensation | 14.2V - (Max. Temperature - 25℃) * 0.3 | |||||
Output voltage stability accuracy | ≤±1.5% | |||||
Protection | Low & high battery protection | Have high and low voltage protection | ||||
High temperature | 90℃, decrease power output when ≥85℃ | |||||
Short circuit protection | Available for long time, self-recovery after removing the short-circuit fault | |||||
other protection | over charge, over discharge, over load, reverse connect | |||||
Other | Display | LCD intelligent display with function buttons | ||||
Optional battery type | Maintenance-free lead acid battery(default), colloidal battery, liquid battery, lithium battery, others are available by customizing | |||||
Cooling system | Intelligent fan by forced air cooling, fan speed is adjusted by real temperature | |||||
Comnunication | RS-485/RS-232/USB/SNMP (additional option) | |||||
Environment | Storge temperature | -40~+70℃ | ||||
Humidity | <90%RH (No condensation) | |||||
Atmospheric pressure | 70~106kPa | |||||
Appearance | Product size (mm) | 265*194*100mm | 295*224*100mm | |||
*Product specifications are subject to change without further notice |
20-80A MPPT | Download